Pro/Am
von | bis | Turnier | Score | Rang |
---|
22.05. | 22.05. | GC Leuk | -13 | 4. |
26.06. | 26.06. | GC Thunersee | -17 | 13. |
24.07. | 24.07. | GC Kandern | -23 | 1. |
24..08. | 24.08. | GC Davos | -11 | 4. |
02.10. | 02.10. | GC Reading | -18 | 1. |
Swiss PGA Tour
von | bis | Turnier | | Score | Rang |
---|
23.05. | 24.05. | GC Leuk | | 77 77 | 3. |
04.07. | 05.07. | GC Basel | | 76 79 | 3. |
25.07. | 26.07. | GC Kandern | | 72 73 | 2. |
22.08. | 23.08. | GC Ascona | | 76 75 | 4. |
26.09. | 27.09.. | GC Gstaad | | 72 73 | 2. |
17.10. | 18.10. | Tour Final GC Bonmont | | 71 75 | 1. |
19.10 | 19.10. | Order of Merit | | Final | 1. |
Schweizer Meisterschaften
von | bis | Turnier | Score | Rang |
---|
25.04. | 26.04. | Team Championship GC Oberkirch | 70 77 | 23. |
26.06. | 27.06. | Short Game Championship GC Thunersee | 60 57 53 | 12. |
08.08. | 10.08. | Swiss PGA Championship GC Andermatt | 76 75 78 | 1. |
06.09. | 07.09. | Swiss PGA Matchplay GC Luzern | Final | 1. |
European Seniors Tour
von | bis | Turnier | Score | Rang |
---|
28.01. | 29.01. | GC Gramacho Qualifying Stage 1 | 73 79 | 37. |
01.07. | 03.07. | Swiss Seniors Open GC Bad Ragaz | | NQ |
Senior Golf Circuit
von | bis | Turnier | Score | Rang |
---|
15.08. | 16.08. | GC Steisslingen Showdown | 70 70 | 1. |
The Senior Masters
von | bis | Turnier | Score | Rang |
---|
02.10. | 02.10. | GC Reading | 71 | 1. |
03.10. | 04..10. | Tour Championship GC Reading | 69 73 | 4. |